<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Elevation Group</title>
	<atom:link href="http://theelevationgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theelevationgroup.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 01:21:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What&#8217;s Going To Happen To The Price Of Gold And Silver</title>
		<link>http://theelevationgroup.com/click-here-to-see-whats-going-to-happen-to-the-price-of-gold-and-silver/</link>
		<comments>http://theelevationgroup.com/click-here-to-see-whats-going-to-happen-to-the-price-of-gold-and-silver/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 11:41:58 +0000</pubDate>
		<dc:creator>evg</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>

		<guid isPermaLink="false">http://theelevationgroup.com/?p=99</guid>
		<description><![CDATA[With the recent price drop around the precious metals over the past month, many people are wondering if the precious metals bull market is coming to an end&#8230; If they should sell now at a loss before the price dives even more&#8230; So&#8230; Are they right? Should you sell your metals, or buy more? Is<a href="http://theelevationgroup.com/click-here-to-see-whats-going-to-happen-to-the-price-of-gold-and-silver/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
		<wfw:commentRss>http://theelevationgroup.com/click-here-to-see-whats-going-to-happen-to-the-price-of-gold-and-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doug Casey Predicts The Future&#8230; Must Watch Video.</title>
		<link>http://theelevationgroup.com/doug-casey-predicts-the-future-must-watch-video/</link>
		<comments>http://theelevationgroup.com/doug-casey-predicts-the-future-must-watch-video/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 09:06:27 +0000</pubDate>
		<dc:creator>jared</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>

		<guid isPermaLink="false">http://theelevationgroup.com/?p=47</guid>
		<description><![CDATA[GoldMoney Foundation&#8217;s James Turk interviews investing icon Doug Casey about the greater depression that is facing the developed world&#8230; You&#8217;ll find out what&#8217;s in store for gold and silver, US Treasuries, Europe, China, and where are the opportunties of the present and the future can be found&#8230; This video is filled with priceless insights that<a href="http://theelevationgroup.com/doug-casey-predicts-the-future-must-watch-video/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
		<wfw:commentRss>http://theelevationgroup.com/doug-casey-predicts-the-future-must-watch-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy Wall Street &#8211; Behind The Barricades</title>
		<link>http://theelevationgroup.com/occupy-wall-street-behind-the-barricades-in-search-of-the-truth/</link>
		<comments>http://theelevationgroup.com/occupy-wall-street-behind-the-barricades-in-search-of-the-truth/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 19:16:16 +0000</pubDate>
		<dc:creator>jared</dc:creator>
				<category><![CDATA[Occupy Wall Street]]></category>

		<guid isPermaLink="false">http://theelevationgroup.com/?p=53</guid>
		<description><![CDATA[It’s as if it were torn from the pages of a best-selling conspiracy novel… An unknown group of disenchanted youth and computer hackers who are simply known as “Anonymous”, decide to take on the most powerful government and institutions in the world in order to bring the ruling oligarchs to justice over the raping and<a href="http://theelevationgroup.com/occupy-wall-street-behind-the-barricades-in-search-of-the-truth/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
		<wfw:commentRss>http://theelevationgroup.com/occupy-wall-street-behind-the-barricades-in-search-of-the-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence: Inflation Starting To Hit Home In Austin&#8230;</title>
		<link>http://theelevationgroup.com/evidence-inflation-starting-to-hit-home-in-austin/</link>
		<comments>http://theelevationgroup.com/evidence-inflation-starting-to-hit-home-in-austin/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 17:04:23 +0000</pubDate>
		<dc:creator>jared</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://theelevationgroup.com/?p=56</guid>
		<description><![CDATA[Every weekend, my wife and I head to the farmer’s market in Austin to pick up fresh, locally grown organic produce and meats. We’ve also started to purchase fresh goat’s milk from a beautiful farm (www.SwedeFarm.com), to give to our one-year-old son, but as we picked up our milk this morning, the owners reluctantly handed<a href="http://theelevationgroup.com/evidence-inflation-starting-to-hit-home-in-austin/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
		<wfw:commentRss>http://theelevationgroup.com/evidence-inflation-starting-to-hit-home-in-austin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Debt Deal&#8221; And What It Means For You&#8230;</title>
		<link>http://theelevationgroup.com/the-debt-deal-and-what-it-means-for-you/</link>
		<comments>http://theelevationgroup.com/the-debt-deal-and-what-it-means-for-you/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 10:02:16 +0000</pubDate>
		<dc:creator>jared</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://theelevationgroup.com/?p=59</guid>
		<description><![CDATA[So it’s about noon here in Aspen and it “appears” that a debt deal has finally been struck between the Elephants and the Donkeys. Yippee? Hurray? Or something else&#8230;.? Not so much. Even if it passes Senate approval today, it’s made of 100% Grade-A ***. Here’s the deal… America will officially max out its credit<a href="http://theelevationgroup.com/the-debt-deal-and-what-it-means-for-you/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
		<wfw:commentRss>http://theelevationgroup.com/the-debt-deal-and-what-it-means-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy &#8220;Dependence&#8221; Day&#8230;</title>
		<link>http://theelevationgroup.com/happy-dependence-day/</link>
		<comments>http://theelevationgroup.com/happy-dependence-day/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 19:57:09 +0000</pubDate>
		<dc:creator>jared</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Wealth Building]]></category>

		<guid isPermaLink="false">http://theelevationgroup.com/?p=62</guid>
		<description><![CDATA[Today is July 4th, when America celebrates and remembers its new found freedom, won by blood and unimaginable sacrifice, from the British empire in 1776. And while we&#8217;ve had much to celebrate over the past two centuries, I&#8217;ll be sitting this one out, in my own silent protest of a Holiday that no longer applies<a href="http://theelevationgroup.com/happy-dependence-day/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
		<wfw:commentRss>http://theelevationgroup.com/happy-dependence-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Armageddon Made Simple&#8230;</title>
		<link>http://theelevationgroup.com/economic-armageddon-made-simple/</link>
		<comments>http://theelevationgroup.com/economic-armageddon-made-simple/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 15:03:03 +0000</pubDate>
		<dc:creator>jared</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://theelevationgroup.com/?p=66</guid>
		<description><![CDATA[I just came across this video on YouTube and had to pass it on&#8230; It&#8217;s a brilliantly simple, five minute summary of everything we&#8217;ve been talking about since 2008&#8230; If you want to know why there &#8216;s a 100% chance we&#8217;re going to experience, &#8220;economic armageddon&#8221; within the next 6-36 months, just click play and<a href="http://theelevationgroup.com/economic-armageddon-made-simple/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
		<wfw:commentRss>http://theelevationgroup.com/economic-armageddon-made-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Your Investing Cashflow With A Home Business</title>
		<link>http://theelevationgroup.com/live-webinar-how-to-increase-your-investing-cashflow-with-a-home-business/</link>
		<comments>http://theelevationgroup.com/live-webinar-how-to-increase-your-investing-cashflow-with-a-home-business/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:11:04 +0000</pubDate>
		<dc:creator>jared</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Wealth Building]]></category>

		<guid isPermaLink="false">http://theelevationgroup.com/?p=69</guid>
		<description><![CDATA[I wanted to let our EVG Members know that I&#8217;ve just posted Part III to Lesson 11 &#8211; &#8220;How To Increase Your Monthly Cashflow With A Home Business&#8221;, inside the Member&#8217;s area&#8230; I&#8217;m also going to be hosting a Member&#8217;s only webinar tomorrow night, (Thursday, June 23rd), at 7:00 PM CST. Please check your email<a href="http://theelevationgroup.com/live-webinar-how-to-increase-your-investing-cashflow-with-a-home-business/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
		<wfw:commentRss>http://theelevationgroup.com/live-webinar-how-to-increase-your-investing-cashflow-with-a-home-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has The Next Leg Down Begun?</title>
		<link>http://theelevationgroup.com/has-the-next-leg-down-begun-mastermind-call-with-james-turk-gonzalo-lira-and-kip-herriage/</link>
		<comments>http://theelevationgroup.com/has-the-next-leg-down-begun-mastermind-call-with-james-turk-gonzalo-lira-and-kip-herriage/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 15:24:48 +0000</pubDate>
		<dc:creator>jared</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>

		<guid isPermaLink="false">http://theelevationgroup.com/?p=72</guid>
		<description><![CDATA[Mastermind Call With James Turk, Gonzalo Lira, and Kip Herriage Over the past 10 days, a flood of deflationary data hit the market which may be signaling the next major leg down has begun&#8230; Real Estate has begun its next major leg down, which has been one of the canary&#8217;s in the coal mine for<a href="http://theelevationgroup.com/has-the-next-leg-down-begun-mastermind-call-with-james-turk-gonzalo-lira-and-kip-herriage/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
		<wfw:commentRss>http://theelevationgroup.com/has-the-next-leg-down-begun-mastermind-call-with-james-turk-gonzalo-lira-and-kip-herriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BEST Documentary On Currencies, Gold, And Silver I&#8217;ve Ever Seen&#8230;</title>
		<link>http://theelevationgroup.com/the-best-documentary-on-currencies-gold-and-silver-ive-ever-seen/</link>
		<comments>http://theelevationgroup.com/the-best-documentary-on-currencies-gold-and-silver-ive-ever-seen/#comments</comments>
		<pubDate>Thu, 19 May 2011 10:36:16 +0000</pubDate>
		<dc:creator>jared</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://theelevationgroup.com/?p=78</guid>
		<description><![CDATA[I received an email from Michael Maloney&#8217;s team last week that they were going to post his full 1 Hour and 20 minute documentary online for FREE today&#8230; We&#8217;ll here it is This is THE BEST modern day documentary on currencies, financial history, and gold and silver that I&#8217;ve ever seen&#8230; I highly recommend that<a href="http://theelevationgroup.com/the-best-documentary-on-currencies-gold-and-silver-ive-ever-seen/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
		<wfw:commentRss>http://theelevationgroup.com/the-best-documentary-on-currencies-gold-and-silver-ive-ever-seen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

